Signal Ledger
Every call our rules make is logged the day it fires and graded automatically 4 and 8 weeks later. Wins, losses, and all. No cherry-picking; the table below is generated from the database and cannot be edited. New here? Watch the playbook fire on a famous card →
How to read this ledger (30 seconds)
- The stamp is the call. ACCUMULATE means our rules flagged a buy-side setup that day. SELL WATCH means the rules flagged it as a candidate to trim. REBOUND WATCH is a speculative bounce flag. HOLD means no rule fired, which is most cards on most days.
- Every ACCUMULATE belongs to exactly one buy tier. The tier tells you which rule fired, and each tier has its own graded record. High Conviction is the strongest and rarest. Momentum is the most common and the weakest. When you see a tier chip on a card, the tier scoreboard below is that chip's track record.
- The two tables measure different things, on purpose. The first table blends all tiers together and grades at 4 weeks. The tier scoreboard splits them apart and grades at 8 weeks. That is why ACCUMULATE reads 74.4% in one place and High Conviction reads 89.1% in another: one is the average of the whole buy side, the other is the best rule on its own.
- The backtest is frozen; the live record grows. The backtest tables were locked on August 3, 2026, when Playbook v2 shipped, and they do not change. Every call since then lands in the Live record further down, graded in public as it matures.
The blended record: every stamp, all tiers together, graded at 4 weeks
Before a single rule went live, we replayed it across two and a half years of real recorded prices, logging a call every day a stamp would have fired and grading it 4 and 8 weeks later, winners and losers alike. Tens of thousands of calls, no cherry-picking. This is the record our stamps earned:
Signals
16350
Win 4w
74.4%
Avg 4w
+17.8%
Avg 8w
+32.0%
Signals
2097
Win 4w
54.7%
Avg 4w
+12.9%
Avg 8w
+22.5%
Signals
16790
Win 4w
69.6%
Avg 4w
-6.1%
Avg 8w
-3.1%
| Stamp | Signals | Win rate 4w | Avg 4w | Avg 8w |
|---|---|---|---|---|
| Accumulate | 16350 | 74.4% | +17.8% | +32.0% |
| Rebound Watch | 2097 | 54.7% | +12.9% | +22.5% |
| Sell Watch | 16790 | 69.6% | -6.1% | -3.1% |
A win means the price rose after a buy-side call, and fell after a Sell Watch call. For context, the market itself rose only about 45% of the time over the same window, and the median card fell. The ACCUMULATE row is the average of the five buy tiers in the scoreboard below; the strong tiers pull it up and the common Momentum tier pulls it down. Frozen at the Playbook v2 lock, August 3, 2026.
The tier scoreboard: each buy tier on its own, graded at 8 weeks
Every ACCUMULATE flag carries exactly one of these tier chips, and this is each chip's own record. See High Conviction on a card? Historically 89% of those were higher 8 weeks later and the typical one never traded below its flag price. See Momentum? Solid but the weakest tier, so size accordingly. For every tier we measured the full price path over the 8 weeks after each flag: the return, whether it was up at both check-ins, the lowest it traded versus the flag price, and the strictest test of all: up at 8 weeks having never dipped more than 5% below the flag.
Up at 8w
89.1%
Median return
+22.2%
Up & held
87.9%
Up at 8w
73.8%
Median return
+15.3%
Up & held
67.3%
Up at 8w
78.0%
Median return
+13.8%
Up & held
76.2%
Up at 8w
81.1%
Median return
+12.1%
Up & held
79.8%
Up at 8w
64.4%
Median return
+11.7%
Up & held
57.7%
| Tier | Flags | Up at 8w | Up at both check-ins | Median return | Typical worst dip | Up & held (≤5% dip) |
|---|---|---|---|---|---|---|
High ConvictionOur most reliable buy tier. | 1,530 | 89.1% | 82.5% | +22.2% | 0.0% | 87.9% |
Event RunnerFixed-print promos breaking to new highs. | 7,739 | 73.8% | 65.1% | +15.3% | 0.0% | 67.3% |
Riding the HighPremium product near its all-time high, still climbing. | 1,078 | 78.0% | 70.7% | +13.8% | 0.0% | 76.2% |
Premium ClimbHigh-end product grinding steadily upward. | 322 | 81.1% | 74.8% | +12.1% | 0.0% | 79.8% |
MomentumStrong trend with room to run below its former peak. | 3,647 | 64.4% | 58.2% | +11.7% | -0.2% | 57.7% |
A positive “typical worst dip” means the median flag in that tier never traded below its flag price at all during the 8 weeks. Tier flags total slightly less than the ACCUMULATE signal count above because flags too recent to have a full 8-week window are not graded here. Backtested against 2.5 years of real recorded prices; frozen at the Playbook v2 lock, August 3, 2026.
Live record (tracking since Aug 13, 2026)
The backtest above earned the trust; this table keeps it. Every call is now logged in public the day it fires and graded automatically at 4 and 8 weeks against its flag price. We cannot edit or delete a call once it is logged. The first grades land 4 weeks after launch, and the win-rate columns fill in from there. Watch the record hold, or watch it break. Either way it happens right here.
Playbook v2, August 3, 2026. During the pre-launch window we found a weakness in our own rules (the founder lost money on two of our calls — the write-up is on the blog), re-backtested the entire engine, and rebuilt it around price bands. Pre-launch calls made under the old rules were archived and live grading restarted the same day. From launch, this record is permanent: no resets, no edits, ever.
Calls
57
Graded
0
Win 4w
—
Avg 4w
—
Avg 8w
—
Calls
834
Graded
170
Win 4w
61.8%
Avg 4w
+4.4%
Avg 8w
—
Calls
118
Graded
4
Win 4w
25.0%
Avg 4w
+65.0%
Avg 8w
—
Calls
1378
Graded
95
Win 4w
80.0%
Avg 4w
-17.1%
Avg 8w
—
| Stamp | Calls | Graded | Win rate 4w | Avg 4w | Avg 8w |
|---|---|---|---|---|---|
| Buy Setup | 57 | 0 | — | — | — |
| Accumulate | 834 | 170 | 61.8% | +4.4% | — |
| Rebound Watch | 118 | 4 | 25.0% | +65.0% | — |
| Sell Watch | 1378 | 95 | 80.0% | -17.1% | — |
Recent calls
| Product | Call date | Stamp | Entry | 4w fwd | 8w fwd |
|---|---|---|---|---|---|
![]() SasakiOP17RE · OP17-068 | Sep 2, 2026 | Sell Watch | $4.35 | grading… | grading… |
![]() I'll Feed on This Rage and Use It to Bring the World to Ruin!!!OP17RE · OP17-097 | Sep 2, 2026 | Sell Watch | $5.42 | grading… | grading… |
![]() FrankyOP17RE · OP17-090 | Sep 2, 2026 | Sell Watch | $10.54 | grading… | grading… |
![]() Black MariaOP17RE · OP17-072 | Sep 2, 2026 | Sell Watch | $4.27 | grading… | grading… |
![]() QueenOP17RE · OP17-065 | Sep 2, 2026 | Sell Watch | $15.09 | grading… | grading… |
![]() Maser SaberOP17RE · OP17-117 | Sep 2, 2026 | Sell Watch | $4.99 | grading… | grading… |
![]() Are You That Afraid of the New Era?!OP17 · OP17-037 | Sep 2, 2026 | Sell Watch | $75.46 | grading… | grading… |
![]() SanjiOP17RE · OP17-082 | Sep 2, 2026 | Sell Watch | $10.27 | grading… | grading… |
![]() Trafalgar Law (Illustration Box Vol.6)OPPR · P-093 | Sep 2, 2026 | Sell Watch | $2.91 | grading… | grading… |
![]() Monkey.D.LuffyOP15 · OP15-092 | Sep 2, 2026 | Sell Watch | $26.25 | grading… | grading… |
![]() Nami (Welcome Pack 2026 Vol.1)OPPR · PRB02-012 | Sep 2, 2026 | Sell Watch | $8.54 | grading… | grading… |
![]() Portgas.D.Ace (Sound Loader Ace and Sabo Edition 2026)OPPR · OP13-002 | Sep 2, 2026 | Sell Watch | $28.46 | grading… | grading… |
| Sep 2, 2026 | Sell Watch | $8.10 | grading… | grading… | |
![]() OhmOP15 · OP15-061 | Sep 2, 2026 | Sell Watch | $4.69 | grading… | grading… |
![]() SogekingOP03 · OP03-122 | Sep 2, 2026 | Rebound Watch | $15.29 | grading… | grading… |
![]() ShiryuPRB02 · PRB02-015 | Sep 2, 2026 | Sell Watch | $6.01 | grading… | grading… |
![]() SanjiOP06 · OP06-119 | Sep 2, 2026 | Accumulate | $5.82 | grading… | grading… |
![]() Mr.3(Galdino)OP16 · OP16-056 | Sep 2, 2026 | Sell Watch | $3.29 | grading… | grading… |
| Sep 2, 2026 | Sell Watch | $25.05 | grading… | grading… | |
![]() Jewelry BonneyOP12 · OP12-118 | Sep 2, 2026 | Sell Watch | $10.45 | grading… | grading… |
![]() Marco (Two Legends Pre-Release Winner)OPPR · P-071 | Sep 2, 2026 | Sell Watch | $23.83 | grading… | grading… |
![]() Monkey.D.LuffyOP13 · OP13-001 | Sep 2, 2026 | Sell Watch | $55.91 | grading… | grading… |
![]() After All These Years I'm Losing My Edge!!!OP11RE · OP11-097 | Sep 2, 2026 | Sell Watch | $16.56 | grading… | grading… |
![]() Laffitte (Premium Card Collection -Best Selection Vol. 4-)OPPR · OP09-095 | Sep 2, 2026 | Sell Watch | $10.98 | grading… | grading… |
![]() Yamato (Premium Card Collection -Best Selection Vol. 4-)OPPR · EB01-007 | Sep 2, 2026 | Sell Watch | $15.60 | grading… | grading… |
| Sep 2, 2026 | Sell Watch | $8.90 | grading… | grading… | |
![]() Monkey.D.LuffyST31 · ST21-001 | Sep 2, 2026 | Sell Watch | $2.91 | grading… | grading… |
![]() Vinsmoke ReijuOP11 · OP11-047 | Sep 2, 2026 | Sell Watch | $5.31 | grading… | grading… |
![]() Kin'emonOP14RE · OP14-024 | Sep 2, 2026 | Accumulate | $2.76 | grading… | grading… |
![]() KobyEB04 · EB04-044 | Sep 2, 2026 | Sell Watch | $21.51 | grading… | grading… |











































